| Date | Programme |
|---|---|
| 22 Nov | Workshops / Activities |
| 23 Nov | Opening Plenary • High Level Panel • Forum Lectures • Awards |
| 24 Nov | Parallel Sessions • Side Events |
| 25 Nov | Parallel Sessions • Side Events |
| 26 Nov | Parallel Sessions • Culturals • Forum Banquet |
| 27 Nov | Parallel Sessions • Closing Plenary |
Monday 23 November · Auditorium, Amrita Vishwa Vidyapeetham
| Time | Item | ||
|---|---|---|---|
| 9:00 – 9:35 | Opening address from the primary organizers | ||
| 9:00 – 9:05 | Lighting the Lamp | ||
| 9:05 – 9:10 | Video Message from the Chancellor, Amrita Vishwa Vidyapeetham | ||
| 9:10 – 9:15 | Welcome Address by VC or Pro-VC, Amrita Vishwa Vidyapeetham | ||
| 9:15 – 9:20 | Welcome address by ICL President | ||
| 9:20 – 9:35 | Greetings from United Nations organizations | ||
| Tshilidzi Marwala -Under-Secretary-General of the United Nations / Rector of the United Nations University) TBC | |||
| Kamal Kikshore – UN Special Representative of the Secretary-General for Disaster Risk Reduction TBC | |||
| Celeste Saulo – Secretary-General of the World Meteorological Organization WMO TBC | |||
| Qu Dongyu – Director-General of the Food and Agriculture Organization FAO TBC | |||
| Lidia Brito – Assistant Director-General for Natural Sciences of United Nations Educational, Scientific and Cultural Organization UNESCO TBC | |||
| 9:35 – 9:55 | Greetings from scientific organizations | ||
| Motoko Kotani – Vice-President for Science and Society of the International Science Council ISC TBC | |||
| Seng Chuan Tan – President of the World Federation of Engineering Organizations WFEO TBC | |||
| Hassina Mouri – President of the International Union of Geological Sciences IUGS TBC | |||
| Mioara Mandea – President-Elect of the International Union of Geodesy and Geophysics IUGG TBC | |||
| 9:55 – 10:30 | Welcome messages from host organization Amrita Vishwa Vidyapeetham, India | ||
| Dr. Jitendra Singh, Union Minister of State for Science and Technology and Earth Sciences | |||
| Additional Director General – Geological Survey of India | |||
| Executive Director, National Institute of Disaster Management | |||
| 10:30 – 11:00 | Coffee break | ||
| 11:00 – 13:00 | KLC2020 General Conference 2026 & High-Level Panel Discussion | ||
| 11:00 – 11:15 | Forum Speech | ||
| 11:15 – 11:30 | Signing ceremony of new KLC2020 signatories | ||
| 11:30 – 12:45 | High-Level Panel: “KLC2020 Review and Way Forward” | ||
| 12:45 – 12:50 | Explanation and adoption of the Faridabad Declaration on Landslide Risk Reduction | ||
| 12:50 – 13:00 | Joint photo of panelists and new KLC2020 signatories | ||
| 13:00 – 14:00 | Lunch break | ||
| 14:00 – 16:00 | WLF7 Forum Speech & Lectures | ||
| 16:00 – 16:30 | Coffee break | ||
| 16:30 – 18:00 | Recognition and Awards Ceremony | ||
23 November 2026; 14:00 – 16:00
Chairs: IPL Awards Committee / IPL Evaluation Committee
Tuesday 24 November – Thursday 27 November
Thursday 26 November · Auditorium & Auditorium Plaza
| Time | Item |
|---|---|
| 18:00 – 19:00 | Cultural Programme (Auditorium) |
| 19:00 – 21:00 | Forum Banquet Dinner (Auditorium Plaza) |
Friday 27 November · Auditorium, Amrita Vishwa Vidyapeetham
| Time | Item |
|---|---|
| 16:00 – 16:15 | Speech by the WLF7 Forum Chair & Bestowal of WLF-7 Awards: Best PhD Student Award (from PhD Forum), Best Photograph Award |
| 16:15 – 16:30 | Bestowal of Certificates to new ICL Members |
| 16:30 – 16:40 | Bestowal of ICL Book Article Award |
| 16:40 – 16:50 | Bestowal of ICL World Report on Landslides Award |
| 16:50 – 17:05 | Speech by the ICL New President (Irasema Alcántara-Ayala) and Introduction of the New ICL Officers |
| 17:05 – 17:15 | Welcome Address to WLF-8 |
| 17:15 – 17:25 | Closing Thank You Note |
Organising Secretariat
7th World Landslide Forum (WLF7)
Amrita Vishwa Vidyapeetham, Faridabad Campus
Mata Amritanandamayi Marg, Sector 88
Faridabad, Haryana – 121002
Delhi NCR, India